- Retail Buyer User Permissions in a Retail Assortment
- Brand User Permissions when shared on a Retail Assortment
- Footnotes
Retail Buyer User Permissions in a Retail Assortment
Assortments basics | Owner/Organizer | File Organizer | Writer | Reader |
View assortment | Yes | Yes | Yes | Yes |
Edit assortment | Yes | Yes | Yes | No |
Rename assortment | Yes | Yes | Yes | No |
Delete assortment | Yes | Yes | No | No |
View/modify door plans | Yes | Yes | No | No |
View/modify Door-Level Targets | Yes | Yes | Yes | No |
View/modify Assortment-Level Targets | Yes | Yes | Yes | No |
Manage user access and permissions | Yes | No | No | No |
Send to retailer system | Yes | No | No | No |
Working in a Folder | Owner/Organizer | File Organizer | Writer | Reader |
View contents | Yes | Yes | Yes | Yes |
Rename folder | Yes | Yes | Yes | No |
Create files & subfolders | Yes | Yes | Yes | No |
Move files & subfolders in | Yes | Yes | Yes | No |
Delete files | Yes | Yes | No | No |
Manage user access & permissions (Sharing) | Yes | No | No | No |
Move files & subfolders out | Yes | No | No | No |
Working in an Assortment | Owner/Organizer | File Organizer | Writer | Reader |
Add and remove items | Yes | Yes | Yes | No |
Add, edit, or delete notes and data | Yes | Yes | Yes | No |
Add images to an item | Yes | Yes | Yes | No |
Create SMUs (placeholder items) | Yes | Yes | Yes | No |
Sync product data | Yes | Yes | Yes | No |
Merchandise items (drag & drop to arrange) | Yes | Yes | Yes | No |
Rearrange columns in your own personal view | Yes | Yes | Yes | Yes |
Sort and filter in your own personal view | Yes | Yes | Yes | Yes |
Create Saved Views | Yes | Yes | Yes | No |
Access and apply Saved Views created by others | Yes | Yes | Yes | Yes |
Export to XLS | Yes | Yes | Yes | Yes |
View Updates feed and subscribe to Notifications | Yes | Yes | Yes | Yes |
Access Version History | Yes | Yes | Yes | No |
Chat | Yes | Yes | Yes | Yes |
Make a copy of the assortment | Yes | Yes | Yes | Yes |
Managing an Assortment & Access | Owner/Organizer | File Organizer | Writer | Reader |
Rename the assortment | Yes | Yes | Yes | No |
Share the assortment, assign permissions, or remove access | Yes | No | No | No |
Delete the assortment | Yes | Yes | No | No |
Working with Doors & Units | Owner/Organizer | File Organizer | Writer | Reader |
Show Door Labels and Group Doors | Yes | Yes | Yes | Yes |
Set up Door Labels and Door Groups | Yes | Yes | Yes | No |
Enter units manually per door/size | Yes | Yes | Yes | No |
View door totals | Yes | Yes | Yes | Yes |
Filter and pivot the assortment by door | Yes | Yes | Yes | Yes |
Allocate units using automated size curves | Yes | Yes | Yes | No |
Modify Size settings | Yes | Yes | Yes | No |
Capture Size Bulks | Yes | Yes | Yes | No |
View and modify door plans (financial targets) | Yes | Yes | No | No |
Targets & Metrics | Owner/Organizer | File Organizer | Writer | Reader |
Create and edit door-level Targets | Yes | Yes | Yes | No |
Create and edit assortment-level Targets | Yes | Yes | Yes | No |
View Targets | Yes | Yes | Yes | Yes |
Apply Metrics | Yes | Yes | Yes | Yes |
Apply distribution based on Targets | Yes | Yes | Yes | Yes |
Data Validation & Integration | Owner/Organizer | File Organizer | Writer | Reader |
Send/export to retailer system (integration) | Yes | Yes | Yes | No |
View Export Errors | Yes | Yes | Yes | No |
View Export Log | Yes | Yes | Yes | No |
Brand User Permissions when shared on a Retail Assortment
Assortments basics | File Organizer | Writer | Reader | Proposer |
View assortment | Yes | Yes | Yes | Yes |
Edit assortment | Yes | Yes | No | Limited* |
Rename assortment | Yes | Yes | No | No |
Delete assortment | Yes | No | No | No |
View/modify door plans | Yes | No | No | No |
View/modify Door-Level Targets | Yes | No | No | No |
View/modify Assortment-Level Targets | Yes | No | No | Yes |
Manage user access and permissions | No | No | No | No |
Send to retailer system | No | No | No | No |
Working in an Assortment | File Organizer | Writer | Reader | Proposer |
Add and remove items | Yes | Yes | No | Yes |
Add, edit, or delete notes and data | Yes | Yes | No | Limited* |
Add images to an item | Yes | Yes | No | Yes |
Create SMUs (placeholder items) | Yes | Yes | No | Yes |
Sync product data | Yes | Yes | No | Yes |
Merchandise items (drag & drop to arrange) | Yes | Yes | No | Yes |
Rearrange columns in your own personal view | Yes | Yes | Yes | Yes |
Sort and filter in your own personal view | Yes | Yes | Yes | Yes |
Create Saved Views | Yes | Yes | No | No |
Access and apply Saved Views created by others | Yes | Yes | Yes | Yes |
Export to XLS | Yes | Yes | Yes | Yes |
View Updates feed and subscribe to Notifications | Yes | Yes | Yes | No |
Access Version History | Yes | Yes | No | Yes |
Chat | Limited* | Limited* | Limited* | Limited* |
Make a copy of the assortment | No | No | No | No |
Managing an Assortment & Access | File Organizer | Writer | Reader | Proposer |
Rename the assortment | Yes | Yes | No | No |
Share the assortment, assign permissions, or remove access | No | No | No | No |
Delete the assortment | Yes | No | No | No |
Working with Doors & Units | File Organizer | Writer | Reader | Proposer |
Show Door Labels and Group Doors | Yes | Yes | Yes | No |
Set up Door Labels and Door Groups | Yes | Yes | No | No |
Enter units manually per door/size | Yes | Yes | No | No |
View door totals | Yes | Yes | Yes | No |
Filter and pivot the assortment by door | Yes | Yes | Yes | No |
Allocate units using automated size curves | Yes | Yes | No | No |
Modify Size settings | Yes | Yes | No | No |
Capture Size Bulks | Yes | Yes | No | No |
Targets & Metrics | File Organizer | Writer | Reader | Proposer |
Create and edit door-level Targets | No | No | No | No |
Create and edit assortment-level Targets | No | No | No | Yes |
View Targets | No | No | No | No |
Apply Metrics | Yes | Yes | Yes | No |
Apply distribution based on Targets | Yes | Yes | No | No |
Data Validation & Integration | File Organizer | Writer | Reader | Proposer |
Send/export to retailer system (integration) | No | No | No | No |
View Export Errors | No | No | No | No |
View Export Log | No | No | No | No |
Footnotes
Edit assortments | Limited | Proposers can add products to an assortment and add suggested totals in the Proposed Units section. |
Add, edit, or delete notes and data | Limited | Proposers can add, edit, or deleted notes and data only for the limited fields that have access to. |
Chat | Limited |
Brand users can send chat messages but not see them. |