What are assortments?
Assortments are live, collaborative documents used to plan orders for your retail locations, called doors. Catalogs, product data, and images from NuORDER flow into the assortment tool where you can make selections and add notes of intent.
What are doors and door attributes?
In assortments, your doors represent your store locations, warehouses, e-commerce sites, or other areas where you will be able to plan and allocate units.
Door attributes are used to classify or categorize your doors for easy grouping, visualization, and review. For example, Climate, Location type, and even a custom attribute name like Group 1 could all be door attributes.
What are deliveries?
Deliveries and delivery windows are slots or time frames offered by the brand and selected by the buyer in which the product is delivered after order submission. Deliveries can be used in conjunction with doors to further group your planned units by where and when they should be available to customers.
What are schema fields?
Your assortment schema defines the data fields (columns) that show up in your Assortment tool, how each one will be populated, and the overall user experience for how buying teams, merchants and brands will interact with your assortment plan.
Expand for schema table
| Field Name | Type of Data | Description | Brand Data Mapping |
|---|---|---|---|
| Image | Brand data | Shows the image of the product. | product image |
| Style # | Brand data | Alphanumeric field that helps identify a specific product by style. | product.style_number |
| Name | Brand data | Alphanumeric field that describes the Product name. | product.name |
| Style Description | Brand data | A short description of the product. | product.description |
| Long Description | User entered | User entered product description. | |
| Color | Brand data | Product color name. | product.color |
| NRF Color Code | Brand data | Numerical NRF Color Code. | product.nrf_color_code |
| NRF Color Description | Brand data | Alphanumeric NRF Color Description. | product.nrf_color_description |
| Color Family | Brand data | Group of colors the product falls under. | product.color_family |
| Freeform Color | User entered | User entered alphanumeric color field. | |
| Brand | Brand data | Shows the brand of the product. | name of portal; optional custom mapping to product field |
| Department | User entered | The department for this product. | |
| Category | Brand data | Describes the category the product falls under. | product.category |
| Subcategory | Brand data | Describes the sub-category the product falls under. | product.subcategory |
| Season | Brand data | The seasonal collection the product falls under. | product.season |
| Available | Brand data | This shows if the style is still active on the brand portal. | If disabled = Y, archived = Y, or product is otherwise inactive then Available = No |
| Available From | Brand data | Date for product availabilty. | product.available_from |
| Available Until | Brand data | Date for product availabilty. | product.available_until |
| Country of Origin | Brand data | The country the product was produced in. | product.country_of_material_origin |
| Gender | Brand data | The gender the product is labelled for. | product.gender |
| Features and Benefits | Brand data | Describes the features and benefits of the product. | product.features_and_benefits |
| Care Instructions | Brand data | Describes the care instructions for the product. | product.care_instructions |
| Customs Code | User entered | Customs code used for shipping, entered in by the Buyer. | |
| Fabric Description | Brand data | Describes the fabric of the product. | product.fabric_description |
| Buyer Notes | User entered | Allows buyers to add notes. | |
| Brand Notes | User entered | Allows collaborating brand partners to add notes. | |
| Vendor Sizes/Available Sizes | Formula | Shows the sizes that the product is available in. | Maps to `_nu_size_codes` if possible, or `_vendor_size_codes` |
| Pre Pack Description | Brand data | Shows pack information this style can be bought in. | product.prepack_description |
| Selected Sizes | User entered | Shows the sizes selected for the product. | |
| Exclusive | User entered | Is this is a style exclusive to your retailer? Yes or No | |
| Dropship | User entered | Is this is Dropship style? Yes or No. These are goods delivered directly to the customer by the supplier. | |
| Replenishment | User entered | Is this is Replenishment style that you will make reorders into? Yes or No | |
| Vendor Cost [Currency] | Brand data | Shows the cost price the brand had uploaded for each currency. | pricing.[currency].wholesale |
| Vendor Retail [Currency] | Brand data | Shows the retail price the brand had uploaded for each currency. | pricing.[currency].retail |
| Currency | User entered | User can choose the currency they will be buying the style in. This controls which cost/retail fields to look at for the conversion formula. | |
| Exchange Rate | User entered | User can enter the exchange rate to calculate the cost in their default currency. | |
| Converted Cost (default currency) | Formula | Vendor Cost * Exchange Rate | |
| Converted Retail (default currency) | Formula | Vendor Retail * Exchange Rate | |
| Discount % | User entered | The percentage of discount available for the product. | |
| Buyer Cost (default currency) | User entered | User can manually enter their own cost price in their default currency. | |
| Cost w/ Discount (default currency) | Formula | If Buyer Cost is populated, Buyer Cost * (1-Discount %). Otherwise Converted Cost * (1-Discount %) |
|
| Buyer Retail (default currency) | User entered | User can manually enter their own retail price in their default currency. | |
| VAT | User entered | Value Added Tax on the product. | |
| Total Units | Formula | Sum of Total units entered by Location. | |
| Total Cost (default currency) | Formula | If Buyer Cost is populated, Total Units * Buyer Cost. Otherwise, Total Units * Converted Cost. |
|
| Total Cost w/ Discount (default currency) | Formula | Total Cost * (1-Discount%) | |
| Total Retail (default currency) | Formula |
If Buyer Retail is populated, Total Units * Buyer Retail Otherwise, Total Units * Converted Retail |
|
| Total Retail w/ VAT (default currency) | Formula | Total Retail * (1+VAT) | |
| EU Markup | Formula | Total Retail / Total Cost w/Discount | |
| EU Margin/US Markup | Formula | (Total Retail-Total Cost w/Discount) / Total Retail | |
| UDA (User-Defined Attribute) | User entered | A customizable field used to store additional product, customer, or order data that doesn't fit into the standard schema. | |
| NuORDER Product ID | Brand data | This is a NuORDER reference number. | database ID of portal |
| NuORDER Brand ID | Brand data | This is a NuORDER reference number. | database ID of product |